ROI Simulator
Calculate Your Cost of Inaction
Enter your firm's metrics below. The simulator returns your total annual revenue risk, net value recovered at each intervention tier, and estimated payback period. Three minutes. Your number.
No form. No follow-up required. Results display instantly.
A · Your Firm
B · Gridlock & Performance Drag
C · Pipeline & Client Risk
Results
Your Firm · Annual Exposure
| Metric | Baseline | Tactical $15K–$25K | Strategic $60K–$120K |
|---|---|---|---|
| Mandates in Gridlock | 4.2 | 1.0 | 0.4 |
| Revenue at Risk from Gridlock | $294,000 | $73,500 | $29,400 |
| Partner Time Cost (Annual) | $438,462 | $175,385 | $65,769 |
| Staff Churn Cost | $356,250 | $178,125 | $71,250 |
| Pipeline Lost | $540,000 | $270,000 | $81,000 |
| Client Retention Gap (Lost CLV) | $806,400 | $403,200 | $241,920 |
| Total Annual Cost of Inaction | $2,435,112 | $1,100,210 | $489,339 |
| Intervention Investment | — | $20,000 | $90,000 |
| Net Value Recovered vs. Baseline | — | $1,314,902 | $1,855,772 |
| ROI | — | 6574.5% | 2062.0% |
| Payback Period | — | 0.2 months | 0.6 months |
Tactical Intervention · $15K–$25K
Targets 1–2 priority execution breakdowns. 30–60 day deployment. Payback typically inside the first closed mandate.
See What's Included →Strategic Intervention · $60K–$120K
Full-system transformation across mandate lifecycle, partner accountability, and pipeline architecture. 60–180 days.
See What's Included →Ready to brief the practice on your exposure?
A confidential 30-minute review of a single at-risk mandate. No obligation. Response within two business days.
Protect the MandateEstimates are directional projections based on inputs provided. Actual results depend on engagement scope, team adoption, and execution quality.